Top Times & League Points
Adult League Standings - Fall 2024
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Chase Volmert | 25 | 25 | 18 | 18 | 12 | 25 | 25 | 25 | 25 | 25 | 223 | ||
2 | Charles Keeven | 12 | 25 | 15 | 25 | 12 | 25 | 18 | 12 | 25 | 25 | 194 | ||
3 | Julian Tockman | 25 | 18 | 26 | 8 | 26 | 25 | 12 | 15 | 12 | 12 | 179 | ||
4 | Jaden Smetana | 15 | 10 | 25 | 25 | 18 | 25 | 15 | 12 | 16 | 15 | 176 | ||
5 | Vinny Marsden | 15 | 12 | 18 | 12 | 10 | 18 | 15 | 18 | 25 | 15 | 158 | ||
6 | Morris Foster | 12 | 15 | 10 | 12 | 18 | 15 | 25 | 18 | 18 | 10 | 153 | ||
7 | Kale Cameron | 19 | 18 | 0 | 0 | 15 | 4 | 25 | 6 | 15 | 12 | 18 | 18 | 150 |
8 | Aiden Sonnenberg | 6 | 25 | 10 | 12 | 15 | 12 | 26 | 18 | 12 | 10 | 146 | ||
9 | Andrea Perez | 8 | 8 | 10 | 12 | 15 | 10 | 6 | 15 | 18 | 18 | 120 | ||
10 | Evan Hoke | 15 | 10 | 15 | 18 | 6 | 2 | 10 | 13 | 10 | 15 | 114 | ||
11 | Nick Nolan | 10 | 10 | 12 | 8 | 12 | 8 | 12 | 10 | 8 | 12 | 102 | ||
12 | Mirza Pasic | 8 | 12 | 6 | 10 | 25 | 6 | 10 | 8 | 8 | 6 | 99 | ||
13 | Pryor McKay | 8 | 12 | 15 | 12 | 12 | 6 | 6 | 10 | 4 | 2 | 87 | ||
14 | Lev Brusov | 8 | 6 | 8 | 8 | 18 | 4 | 10 | 8 | 10 | 6 | 86 | ||
15 | Andrew Wagner | 2 | 2 | 6 | 6 | 1 | 10 | 4 | 18 | 4 | 4 | 6 | 4 | 67 |
16 | Milo Crawford | 2 | 0 | 6 | 15 | 4 | 6 | 18 | 4 | 0 | 0 | 6 | 4 | 65 |
17 | Taylor Austin | 4 | 4 | 8 | 15 | 2 | 1 | 10 | 15 | 2 | 1 | 62 | ||
18 | William Ho | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 1 | 2 | 57 | ||
19 | Tyler Vineyard | 0 | 0 | 4 | 4 | 1 | 4 | 6 | 18 | 0 | 0 | 8 | 10 | 55 |
20 | Landon Imes | 1 | 1 | 1 | 4 | 6 | 8 | 4 | 2 | 15 | 2 | 44 | ||
21 | Maxwell Dunivan | 0 | 1 | 2 | 2 | 1 | 8 | 12 | 1 | 4 | 4 | 8 | 43 | |
22 | Dylan Wertel | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 35 | ||
23 | Forset Holder | 0 | 6 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 27 |
24 | Owen Plein | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 21 | ||
25 | Kim Keeven | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 17 |
Adult Heavy League Standings - Fall 2024
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Chase Rossi | 18 | 18 | 26 | 26 | 19 | 15 | 26 | 18 | 18 | 25 | 209 | ||
2 | Michael Bradford | 26 | 25 | 18 | 18 | 18 | 15 | 15 | 15 | 25 | 12 | 187 | ||
3 | Arturo Gardea | 12 | 15 | 12 | 25 | 15 | 18 | 12 | 18 | 10 | 10 | 147 | ||
4 | Jason Austin | 15 | 12 | 15 | 8 | 12 | 25 | 6 | 6 | 12 | 12 | 123 | ||
5 | Tom Schairer | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 18 | 15 | 26 | 18 | 112 |
6 | Dustin Mazzio | 8 | 8 | 8 | 10 | 8 | 8 | 25 | 6 | 8 | 8 | 97 | ||
7 | Dan Zickel | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 8 | 6 | 6 | 92 | ||
8 | Josh Miller | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
9 | Chevy Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 |
10 | Shaun Hoke | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0 | 20 | ||
11 | Curtis Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Junior League Standings - Fall 2024
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Hayden Nord | 26 | 26 | 26 | 26 | 26 | 130 | |
2 | Cooper Moran | 18 | 18 | 18 | 15 | 15 | 84 | |
3 | Michael Briody | 12 | 15 | 15 | 12 | 18 | 72 | |
4 | Eli Sylvester | 15 | 18 | 15 | 0 | 18 | 66 | |
5 | Jase Smith | 10 | 12 | 10 | 10 | 12 | 54 | |
6 | Matteo Briody | 10 | 10 | 8 | 12 | 8 | 48 |