Top Times & League Points
Adult 'Veteran' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Aidan Roosevans | 26 | 25 | 51 | ||||||||||
2 | Tyler Vineyard | 25 | 25 | 50 | ||||||||||
3 | Andrea Perez | 25 | 18 | 43 | ||||||||||
4 | Charles Baker | 18 | 25 | 43 | ||||||||||
5 | Charles Keeven | 18 | 18 | 36 | ||||||||||
6 | Evan Hoke | 18 | 18 | 36 | ||||||||||
7 | Mirza Pasic | 15 | 15 | 30 | ||||||||||
8 | Alex Ruffus | 15 | 15 | 30 | ||||||||||
9 | Nick Nolan | 15 | 15 | 30 | ||||||||||
10 | Lev Brusov | 12 | 12 | 24 | ||||||||||
11 | Matthew Wrigley | 12 | 12 | 24 | ||||||||||
12 | Andrew Wagner | 12 | 12 | 24 | ||||||||||
13 | Robert Thomas | 10 | 10 | 20 | ||||||||||
14 | Dustin Mazzio | 10 | 10 | 20 | ||||||||||
15 | Milo Crawford | 10 | 10 | 20 | ||||||||||
16 | Kim Keeven | 8 | 8 | 16 | ||||||||||
17 | Tyler Ashley | 8 | 8 | 16 | ||||||||||
18 | Logan Pope | 8 | 6 | 14 | ||||||||||
19 | Alexander Snell | 6 | 8 | 14 | ||||||||||
20 | Eason Neumann | 6 | 6 | 12 | ||||||||||
21 | Jonathan Jinkerson | 4 | 4 | 8 | ||||||||||
22 | Connor Wagoner | 4 | 4 | 8 | ||||||||||
23 | Cullen Simpson | 2 | 2 | 4 |
Adult 'Heavy' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Chase Rossi | 26 | 25 | 51 | ||||||||||
2 | Michael Bradford | 18 | 18 | 36 | ||||||||||
3 | Dan Zickel | 15 | 15 | 30 | ||||||||||
4 | Justin Morton | 10 | 12 | 22 | ||||||||||
5 | Payton Simpson | 12 | 10 | 22 | ||||||||||
6 | Mike Pranka | 6 | 8 | 14 | ||||||||||
7 | Jason Leadbetter | 8 | 4 | 12 | ||||||||||
8 | Trey Snell | 1 | 6 | 7 | ||||||||||
9 | Benjamin Schroeder | 4 | 1 | 5 | ||||||||||
10 | Leo Koch | 2 | 0 | 2 | ||||||||||
11 | Matt Moseley | 0 | 2 | 2 |
Adult 'Novice (ages 12-14)' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Landon Imes | 25 | 25 | 50 | ||||||||||
2 | Michael Briody | 18 | 15 | 33 | ||||||||||
3 | Pryor McKay | 12 | 18 | 30 | ||||||||||
4 | Cooper Moran | 15 | 10 | 25 | ||||||||||
5 | Hayden Nord | 10 | 13 | 23 | ||||||||||
6 | Preston Jinkerson | 6 | 8 | 14 | ||||||||||
7 | Austin Gaffney | 8 | 2 | 10 | ||||||||||
8 | Zachary Legros | 4 | 4 | 8 | ||||||||||
9 | Landon Miner | 1 | 6 | 7 | ||||||||||
10 | Carter Luebbers | 2 | 1 | 3 |
Junior League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Dawson Miner | 26 | 26 | |||||
2 | Porter Powers | 25 | 25 | |||||
3 | Rohan Hill | 18 | 18 | |||||
4 | Brady Macklin | 18 | 18 | |||||
5 | Eli Sylvester | 15 | 15 | |||||
6 | Jase Smith | 15 | 15 | |||||
7 | Cooper Moran | 12 | 12 | |||||
8 | Aaron Dao | 12 | 12 | |||||
9 | Matteo Briody | 10 | 10 | |||||
10 | Lucas Holycross | 10 | 10 | |||||
11 | Chase Dominique | 8 | 8 | |||||
12 | Noah Arnett | 8 | 8 | |||||
13 | Palmer Powers | 6 | 6 | |||||
14 | Harper Macklin | 6 | 6 | |||||
15 | Graham Burns | 4 | 4 |