Top Times & League Points
Adult 'Veteran' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Charles Keeven | 18 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 18 | 215 | ||
2 | Tyler Vineyard | 25 | 25 | 18 | 25 | 12 | 18 | 26 | 12 | 18 | 12 | 191 | ||
3 | Evan Hoke | 18 | 18 | 26 | 18 | 15 | 15 | 15 | 12 | 25 | 25 | 187 | ||
4 | Charles Baker | 18 | 25 | 25 | 18 | 25 | 8 | 15 | 25 | 10 | 10 | 0 | 0 | 179 |
5 | Nick Nolan | 15 | 15 | 15 | 15 | 25 | 12 | 18 | 15 | 18 | 18 | 0 | 0 | 166 |
6 | Andrea Perez | 25 | 18 | 18 | 18 | 10 | 18 | 10 | 25 | 12 | 10 | 164 | ||
7 | Alex Ruffus | 15 | 15 | 15 | 15 | 15 | 18 | 12 | 15 | 15 | 15 | 150 | ||
8 | Aidan Roosevans | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 25 | 25 | 136 |
9 | Mirza Pasic | 15 | 15 | 12 | 15 | 12 | 25 | 8 | 12 | 8 | 4 | 126 | ||
10 | Andrew Wagner | 12 | 12 | 10 | 19 | 8 | 8 | 18 | 10 | 10 | 10 | 117 | ||
11 | Eason Neumann | 6 | 6 | 8 | 6 | 0 | 10 | 12 | 8 | 0 | 18 | 15 | 18 | 107 |
12 | Robert Thomas | 10 | 10 | 15 | 15 | 0 | 0 | 8 | 12 | 8 | 8 | 6 | 8 | 100 |
13 | Lev Brusov | 12 | 12 | 10 | 8 | 8 | 15 | 10 | 1 | 12 | 12 | 100 | ||
14 | Connor Wagoner | 4 | 4 | 18 | 12 | 0 | 0 | 4 | 12 | 2 | 15 | 10 | 15 | 96 |
15 | Kim Keeven | 8 | 8 | 8 | 10 | 8 | 15 | 2 | 0 | 0 | 25 | 6 | 4 | 94 |
16 | Milo Crawford | 10 | 10 | 6 | 8 | 10 | 6 | 6 | 25 | 8 | 4 | 0 | 0 | 93 |
17 | Dustin Mazzio | 10 | 10 | 6 | 8 | 6 | 18 | 0 | 6 | 6 | 8 | 0 | 6 | 84 |
18 | Matthew Wrigley | 12 | 12 | 12 | 10 | 0 | 4 | 4 | 0 | 6 | 4 | 8 | 8 | 80 |
19 | Tyler Ashley | 8 | 8 | 8 | 6 | 4 | 1 | 10 | 15 | 1 | 61 | |||
20 | Alexander Snell | 6 | 8 | 12 | 4 | 4 | 0 | 2 | 8 | 4 | 0 | 4 | 2 | 54 |
21 | Logan Pope | 8 | 6 | 10 | 12 | 0 | 0 | 0 | 4 | 4 | 6 | 50 | ||
22 | Cullen Simpson | 2 | 2 | 10 | 12 | 1 | 2 | 6 | 10 | 45 | ||||
23 | Brody Johnston | 6 | 6 | 4 | 6 | 1 | 4 | 4 | 2 | 33 | ||||
24 | Jonathan Jinkerson | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | 2 | 2 | 30 |
Adult 'Heavy' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Chase Rossi | 26 | 25 | 12 | 12 | 26 | 26 | 25 | 12 | 25 | 25 | 214 | ||
2 | Michael Bradford | 18 | 18 | 18 | 18 | 25 | 25 | 18 | 18 | 18 | 18 | 194 | ||
3 | Justin Morton | 10 | 12 | 26 | 25 | 18 | 18 | 15 | 25 | 15 | 15 | 179 | ||
4 | Jason Leadbetter | 15 | 15 | 10 | 18 | 8 | 18 | 12 | 15 | 12 | 12 | 135 | ||
5 | Payton Simpson | 12 | 10 | 10 | 10 | 15 | 12 | 10 | 15 | 0 | 0 | 94 | ||
6 | Dan Zickel | 15 | 15 | 8 | 8 | 1 | 1 | 12 | 8 | 0 | 0 | 10 | 10 | 88 |
7 | Mike Pranka | 6 | 8 | 6 | 6 | 6 | 15 | 2 | 4 | 10 | 6 | 69 | ||
8 | Trey Snell | 1 | 6 | 2 | 0 | 0 | 2 | 6 | 12 | 8 | 10 | 8 | 8 | 63 |
9 | Leo Koch | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 6 | 8 | 6 | 6 | 39 |
10 | Benjamin Schroeder | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 30 |
11 | Matt Moseley | 0 | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 18 |
Adult 'Novice (ages 12-14)' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Michael Briody | 18 | 15 | 12 | 18 | 26 | 15 | 26 | 15 | 26 | 25 | 196 | ||
2 | Landon Imes | 25 | 25 | 15 | 25 | 12 | 15 | 25 | 18 | 18 | 15 | 193 | ||
3 | Hayden Nord | 10 | 13 | 8 | 10 | 18 | 26 | 12 | 25 | 15 | 18 | 155 | ||
4 | Landon Miner | 6 | 26 | 25 | 12 | 15 | 8 | 18 | 12 | 10 | 8 | 140 | ||
5 | Pryor McKay | 12 | 18 | 18 | 18 | 0 | 0 | 18 | 6 | 15 | 10 | 12 | 12 | 139 |
6 | Carter Luebbers | 2 | 1 | 15 | 12 | 15 | 4 | 4 | 4 | 10 | 1 | 8 | 10 | 86 |
7 | Cooper Moran | 15 | 10 | 2 | 4 | 6 | 10 | 1 | 2 | 2 | 18 | 0 | 0 | 70 |
8 | Austin Gaffney | 8 | 2 | 6 | 6 | 8 | 6 | 6 | 12 | 8 | 6 | 68 | ||
9 | Zachary Legros | 4 | 4 | 4 | 8 | 10 | 10 | 6 | 12 | 6 | 4 | 68 | ||
10 | Preston Jinkerson | 6 | 8 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 6 | 37 |
Junior League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Brady Macklin | 26 | 26 | 25 | 25 | 18 | 120 | |
2 | Rohan Hill | 25 | 18 | 26 | 15 | 25 | 109 | |
3 | Jase Smith | 15 | 25 | 18 | 25 | 15 | 98 | |
4 | Matteo Briody | 18 | 15 | 15 | 18 | 25 | 91 | |
5 | Porter Powers | 25 | 10 | 15 | 18 | 18 | 86 | |
6 | Eli Sylvester | 15 | 10 | 18 | 12 | 15 | 70 | |
7 | Cooper Moran | 12 | 15 | 12 | 12 | 12 | 63 | |
8 | Aaron Dao | 12 | 18 | 10 | 8 | 12 | 60 | |
9 | Dawson Miner | 26 | 6 | 6 | 10 | 12 | 60 | |
10 | Lucas Holycross | 10 | 10 | 10 | 12 | 18 | 60 | |
11 | Palmer Powers | 6 | 15 | 6 | 15 | 4 | 46 | |
12 | Chase Dominique | 8 | 12 | 8 | 8 | 8 | 44 | |
13 | Graham Burns | 8 | 8 | 8 | 6 | 10 | 40 | |
14 | Kai Beuckman | 0 | 12 | 12 | 0 | 10 | 34 | |
15 | Harper Macklin | 6 | 6 | 6 | 10 | 8 | 36 | |
16 | Noah Arnett | 8 | 0 | 0 | 0 | 6 | 15 | 29 |